GE® Series 1.9 Cu. Ft. Stainless Steel Over The Range Microwave
Model #: JVM7195SKSSWas $529.00
Sale $287.10
Save $241.90 Ends Sep 27, 2023
For screen reader problems with this website, please call605-665-20826 0 5 6 6 5 2 0 8 2Standard carrier rates apply to texts.
Kaiser Appliance & Refrigeration
605-665-2082
Provide a built-in sensor in the upper microwave that automatically calculates and adjusts cooking times and power levels for favorite foods. Self-clean, heavy-duty oven racks (lower oven) conveniently clean your oven and racks together.
Fuel Type | Electric |
---|
Shipping Weight | 192 |
---|
Turntable | Yes |
---|
Control Panel Color | Black |
---|
Total Upper Oven Capacity | 1.7 |
---|---|
Total Lower Oven Capacity | 4.3 |
Control Lockout | Yes |
---|---|
Controls | Digital & Mechanical |
Handle Color | Stainless Steel |
---|---|
Light(s) | Halogen |
Oven Door Window Type | Big Clear Window |
Clock Type | Digital |
---|---|
Power Levels | 10 |
Defrost/Preheat | Yes |
Warm/Reheat | Yes |
Bake | Yes |
Upper Oven Microwave Wattage | 1000 |
Broiler Wattage | 3400 |
Bake Burner/Element: (BTU/Watts/Kw) | 2850 |
Product Weight (lbs.) | 172 |
---|---|
Depth (in.) | 26.88 |
Height (in.) | 42.38 |
Handle Type | Arch |
Fuel Type | Electric |
Cooking Power | 1000 |
Oven Cleaning Method | Self Cleaning |
Appliance Color | Stainless Steel |
Cooking System | Microwave; Conventional |
Manufacturer Warranty | 1 Year Limited Parts and Labor |
Width (in.) | 26.75 |
Wall Oven Type | Wall Oven Combos |
Appliance Fit Width (in.) | 27 |
Convection Cooking | No |
Self Cleaning | Yes |
Power Levels | 10 |
Commercial Use Approved | No |
Number Of Oven Racks | 2 |
Air Fry | No |
Child Lock | Yes |
Sabbath Mode | Yes |
Sensor Cook | Yes |
Defrost Setting | Yes |
One Touch Setting | Yes |
Microwave Door Release | Pull Handle |
Oven Capacity | 4.3 |
Microwave Capacity | 1.7 |
Color Finish Name | Stainless Steel |
Cut Out Depth | 23.5 |
Cut Out Width | 25 |
Cut Out Height | 41.13 |
Voltage | 240/208 |
Amp | 30 |
Was $3,777.00
Save $778.20 Ends Sep 27, 2023
Qualifies for Save up to $300 on qualifying GE purchases.
Was $529.00
Save $241.90 Ends Sep 27, 2023
Was $3,777.00
Save $1,478.40 Ends Sep 27, 2023
Was $3,777.00
Save $1,478.40 Ends Sep 27, 2023
Even baking is assured with heat that covers more surface area
Get full broil coverage and even browning from edge to edge
Rotates food throughout the cooking cycle for even cooking results
Clean your oven the way you want
Set temperatures quickly and clean with little effort
Easily see how your food is baking
Product Weight (lbs.) | 172 |
Depth (in.) | 26.88 |
Height (in.) | 42.38 |
Handle Type | Arch |
Fuel Type | Electric |
Cooking Power | 1000 |
Oven Cleaning Method | Self Cleaning |
Appliance Color | Stainless Steel |
Cooking System | Microwave; Conventional |
Manufacturer Warranty | 1 Year Limited Parts and Labor |
Width (in.) | 26.75 |
Wall Oven Type | Wall Oven Combos |
Appliance Fit Width (in.) | 27 |
Convection Cooking | No |
Self Cleaning | Yes |
Power Levels | 10 |
Commercial Use Approved | No |
Number Of Oven Racks | 2 |
Air Fry | No |
Child Lock | Yes |
Sabbath Mode | Yes |
Sensor Cook | Yes |
Defrost Setting | Yes |
One Touch Setting | Yes |
Microwave Door Release | Pull Handle |
Oven Capacity | 4.3 |
Microwave Capacity | 1.7 |
Color Finish Name | Stainless Steel |
Cut Out Depth | 23.5 |
Cut Out Width | 25 |
Cut Out Height | 41.13 |
Voltage | 240/208 |
Amp | 30 |
Total Upper Oven Capacity: | 1.7 |
Total Lower Oven Capacity: | 4.3 |
Fuel Type: | Electric |
Handle Color: | Stainless Steel |
Light(s): | Halogen |
Oven Door Window Type: | Big Clear Window |
Shipping Weight: | 192 |
Control Lockout: | Yes |
Controls: | Digital & Mechanical |
Turntable: | Yes |
Clock Type: | Digital |
Power Levels: | 10 |
Defrost/Preheat: | Yes |
Warm/Reheat: | Yes |
Bake: | Yes |
Upper Oven Microwave Wattage: | 1000 |
Broiler Wattage: | 3400 |
Bake Burner/Element: (BTU/Watts/Kw) | 2850 |
Control Panel Color: | Black |
Promotional Period: 2023-07-01 to 2023-12-31
GE up to $300 Fit Guarantee Rebate
Rebate must be postmarked by 2023-12-31