For screen reader problems with this website, please call605-665-20826 0 5 6 6 5 2 0 8 2Standard carrier rates apply to texts.
Kaiser Appliance & Refrigeration
605-665-2082
Scan-to-cook prepare your favorite packaged foods to perfection simply by scanning the barcode on the package with your smartphone and letting your oven adjust settings automatically.
Handle | Black Gloss; Designer Style |
---|
Approximate Shipping Weight | 134 lb |
---|---|
Cabinet Width | 27 in |
Cutout Dimensions (w x h x d) (in.) | 25-1/4 x 27-5/8 x 23-1/2 |
Oven Interior Dimensions (W x H x D) (in.) | 21-1/2 x 17-1/4 x 20 |
Bake Wattage | 2600W |
---|---|
Broiler Wattage | 3400W |
Convection Wattage | 2400W |
KW Rating at 208V | 2.7 |
KW Rating at 240V | 3.6 |
Cooking System | True European Convection |
---|---|
Oven Cleaning Type | Self-Clean with Steam Clean Option |
Cleaning Time | Variable with Delay Clean Option |
Oven Cooking Modes | Convection Bake; Convection Bake Multi-Rack; Convection Roast; Thermal Bake; Thermal Broil Hi/Lo |
Self-Clean Oven Door Lock | Automatic |
Control Type | Backlit; Electronic; Glass Touch; White LCD Display |
Oven Features | 10-Pass Bake Element; 8-Pass Broil Element; Closed Door Broiling |
Oven Rack Features | 1 Self-Clean Heavy-Duty Flat Rack; 1 Self-Clean Roller Rack; 6 Embossed Rack Positions |
Oven Control Features | 12-Hour Shut-Off Capability; Audible Preheat Signal; Certified Sabbath Mode; Control Lock Capability;Cook Time; C° or F° Programmable; Delay Time; Electronic Clock & Kitchen Timer; Mis-Wire Detection; Proof Mode; Remote Enabled; Scan-to-cook; Warm Mode |
WiFi Connect | Built-In |
Connected Capabilities | Amazon Alexa; Drop; IFTTT; Innit; Nest; The Google Assistant |
Cooking Technology | Convection |
Oven Interior | 2 Halogen Interior Oven Lights; Black Gloss Finish; Hidden Bake |
Width (in.) | 26.75 |
---|---|
Manufacturer Warranty | 1 Year Parts & Labor |
Appliance Fit Width (in.) | 27 |
Wall Oven Type | Single Wall Oven |
Interior Light | Yes |
Convection Cooking | Yes |
Depth w/Door Open 90 Degrees (in.) | 48.63 |
Oven Features | Sabbath Mode, Wi-Fi Capable |
Oven Cleaning Method | Self Cleaning |
Appliance Color | Stainless Steel |
Fuel Type | Electric |
Cooking System | Convection |
Handle Type | Arch |
No. of Rack Positions | 6 |
Total Capacity (cu. ft.) | 4.3 |
Product Weight (lbs.) | 119 |
ENERGY STAR Certified | No |
ADA Compliant | Yes |
No. of Oven Racks | 2 |
Color Finish Name | Stainless Steel |
Smart Home Wifi | Yes |
Number Of Oven Racks | 2 |
Depth (in.) | 26.63 |
Height (in.) | 28.75 |
Smart Compatible | Yes |
Air Fry | No |
Cut Out Depth | 23.5 |
Cut Out Width | 25.25 |
Cut Out Height | 27.625 |
Voltage | 208/240 |
Amp | 20 |
Qualifies for GE up to $300 Fit Guarantee Rebate
Qualifies for Exclusive GE Black November up to $600 Rebate
Qualifies for GE Power Pair $100 Rebate
Internal probe allows monitoring of roasts and meats to assure they are thoroughly and accurately cooked without opening the oven door
Say goodbye to scrubbing thanks to never scrub heavy-duty racks, engineered to withstand a self clean cycle
Cleaning the oven interior has never been easier, with two cleaning options to fit your lifestyle
Save time by conveniently preheating and monitoring your oven from anywhere using the GE Appliances Kitchen app
Prepare your favorite packaged foods to perfection simply by scanning the barcode on the package with your smartphone and letting your oven adjust settings automatically
Width (in.) | 26.75 |
Manufacturer Warranty | 1 Year Parts & Labor |
Appliance Fit Width (in.) | 27 |
Wall Oven Type | Single Wall Oven |
Interior Light | Yes |
Convection Cooking | Yes |
Depth w/Door Open 90 Degrees (in.) | 48.63 |
Oven Features | Sabbath Mode, Wi-Fi Capable |
Oven Cleaning Method | Self Cleaning |
Appliance Color | Stainless Steel |
Fuel Type | Electric |
Cooking System | Convection |
Handle Type | Arch |
No. of Rack Positions | 6 |
Total Capacity (cu. ft.) | 4.3 |
Product Weight (lbs.) | 119 |
ENERGY STAR Certified | No |
ADA Compliant | Yes |
No. of Oven Racks | 2 |
Color Finish Name | Stainless Steel |
Smart Home Wifi | Yes |
Number Of Oven Racks | 2 |
Depth (in.) | 26.63 |
Height (in.) | 28.75 |
Smart Compatible | Yes |
Air Fry | No |
Cut Out Depth | 23.5 |
Cut Out Width | 25.25 |
Cut Out Height | 27.625 |
Voltage | 208/240 |
Amp | 20 |
Cooking System | True European Convection |
Oven Cleaning Type | Self-Clean with Steam Clean Option |
Cleaning Time | Variable with Delay Clean Option |
Oven Cooking Modes | Convection Bake; Convection Bake Multi-Rack; Convection Roast; Thermal Bake; Thermal Broil Hi/Lo |
Self-Clean Oven Door Lock | Automatic |
Control Type | Backlit; Electronic; Glass Touch; White LCD Display |
Oven Features | 10-Pass Bake Element; 8-Pass Broil Element; Closed Door Broiling |
Oven Rack Features | 1 Self-Clean Heavy-Duty Flat Rack; 1 Self-Clean Roller Rack; 6 Embossed Rack Positions |
Oven Control Features | 12-Hour Shut-Off Capability; Audible Preheat Signal; Certified Sabbath Mode; Control Lock Capability;Cook Time; C° or F° Programmable; Delay Time; Electronic Clock & Kitchen Timer; Mis-Wire Detection; Proof Mode; Remote Enabled; Scan-to-cook; Warm Mode |
WiFi Connect | Built-In |
Connected Capabilities | Amazon Alexa; Drop; IFTTT; Innit; Nest; The Google Assistant |
Cooking Technology | Convection |
Oven Interior | 2 Halogen Interior Oven Lights; Black Gloss Finish; Hidden Bake |
Handle | Black Gloss; Designer Style |
Approximate Shipping Weight | 134 lb |
Cabinet Width | 27 in |
Cutout Dimensions (w x h x d) (in.) | 25-1/4 x 27-5/8 x 23-1/2 |
Oven Interior Dimensions (W x H x D) (in.) | 21-1/2 x 17-1/4 x 20 |
Bake Wattage | 2600W |
Broiler Wattage | 3400W |
Convection Wattage | 2400W |
KW Rating at 208V | 2.7 |
KW Rating at 240V | 3.6 |
Promotional Period: 07/01/2023 to 12/30/2023
Save up to $300 on qualifying purchases.
Promotional Period: 11/01/2023 to 12/05/2023
Save up to $600 on qualifying purchases.
Promotional Period: 11/01/2023 to 12/30/2023
Save $100 on qualifying GE purchases.